The 50 most-fined restaurants in New York City
As of Jul 14, 2026· refreshed daily from the city's official hearing records
Operating establishments ranked by penalties imposed on food-safety summonses at OATH, matched to the city's current permit roster — closed businesses and institutional kitchens drop out. Each name links to its live record. For the famous names, see the spotlight.
| # | Establishment | Cases | Penalties imposed |
|---|---|---|---|
| 1 | PEKING KITCHEN II 2162 8 Avenue, Manhattan | 47 | $45,060 |
| 2 | DAVE'S HOT CHICKEN 345 Adams Street, Brooklyn | 103 | $44,280 |
| 3 | CREDIT LIFE BAR & GRILL 1275 Edward L Grant Highway, Bronx | 52 | $41,030 |
| 4 | OMAKASE BY TENTO 106 Avenue B, Manhattan | 37 | $34,360 |
| 5 | Gigi's Doughnuts 1 East 118 Street, Manhattan | 28 | $32,800 |
| 6 | CHINA KING 2026 Lexington Avenue, Manhattan | 37 | $31,360 |
| 7 | PHAT DOUGHNUT LLC 50 Malcolm X Boulevard, Brooklyn | 35 | $30,520 |
| 8 | MI PUEBLITO COMIDA TIPICA MEXICANA 111 East 167 Street, Bronx | 32 | $27,690 |
| 9 | CAFE BUUNNI GWB INC 650 West 168 Street, Manhattan | 68 | $27,225 |
| 10 | YO YO CHICKEN 934 Amsterdam Avenue, Manhattan | 35 | $26,960 |
| 11 | BROWN BROTHERS HARRIMAN 140 Broadway, Manhattan | 70 | $26,445 |
| 12 | AUNTY JENNY 2794 Broadway, Manhattan | 37 | $25,110 |
| 13 | GOLDING CAFE 40 Washington Square South, Manhattan | 19 | $24,760 |
| 14 | EL SAZON R D 83 Baxter Street, Manhattan | 33 | $24,550 |
| 15 | CHOCNYC BAKERY 4996 Broadway, Manhattan | 38 | $24,460 |
| 16 | MARY'S PALACE 1460 Macombs Road, Bronx | 35 | $24,210 |
| 17 | LA SAVANE D' AFRIQUE 239 West 116 Street, Manhattan | 43 | $24,100 |
| 18 | DUKE EATERY 1251 Avenue Of The Americas, Manhattan | 52 | $23,615 |
| 19 | ANDIAMO PIZZA 115 East 23 Street, Manhattan | 41 | $22,775 |
| 20 | FRUCES 1496 Amsterdam Avenue, Manhattan | 27 | $22,100 |
| 21 | IHOP 235 East 14 Street, Manhattan | 16 | $22,000 |
| 22 | CHINATOWN SNACKS 357 Grand Street, Manhattan | 25 | $21,990 |
| 23 | RIVERCREST 33-15 Ditmars Boulevard, Queens | 33 | $21,930 |
| 24 | EL LIDER RESTAURANT 4535 Park Avenue, Bronx | 32 | $21,500 |
| 25 | PANDA 148 23 Catherine Street, Manhattan | 29 | $21,330 |
| 26 | POPEYES 2195 Grand Concourse, Bronx | 19 | $20,530 |
| 27 | DUNKIN 2241 Southern Boulevard, Bronx | 33 | $20,490 |
| 28 | CHIPOTLE MEXICAN GRILL 321 West 125 Street, Manhattan | 45 | $18,860 |
| 29 | THE FACULTY CLUB (COLUMBIA UNIVERSITY) 630 West 168 Street, Manhattan | 38 | $18,775 |
| 30 | LOBSTER STEAKHOUSE RESTAURANT 701 West 179 Street, Manhattan | 35 | $18,530 |
| 31 | MBJ FOOD SERVICES 500 Grand Concourse, Bronx | 45 | $18,330 |
| 32 | MATCHA 108 108 Madison Street, Manhattan | 21 | $18,000 |
| 33 | Kennedy Fried Chicken and Pizza 218 East 165 Street, Bronx | 20 | $17,850 |
| 34 | DUNKIN / BASKIN ROBBINS 140 Delancey Street, Manhattan | 23 | $17,650 |
| 35 | MERV'S 266 Irving Avenue, Brooklyn | 19 | $17,430 |
| 36 | EL AGUILA 1634 Lexington Avenue, Manhattan | 18 | $17,000 |
| 37 | THAI BKK 2021 Lexington Avenue, Manhattan | 19 | $16,900 |
| 38 | 2 BROS HALAL GRILL LLC 11 Avenue D, Manhattan | 13 | $16,800 |
| 39 | MARCELLINO 178 Mulberry Street, Manhattan | 18 | $16,600 |
| 40 | KABAB CAFE 25-12 Steinway Street, Queens | 28 | $15,900 |
| 41 | KA WAH BAKERY 9 Eldridge Street, Manhattan | 19 | $15,690 |
| 42 | MOMBAR 25-22 Steinway Street, Queens | 18 | $15,460 |
| 43 | Dalia's Harlem Cafe 2394 7 Avenue, Manhattan | 25 | $15,150 |
| 44 | HONEYBRAINS 495 Amsterdam Avenue, Manhattan | 25 | $14,930 |
| 45 | XIN GOLDEN HING CHINESE RESTAURANT 1082 Bedford Avenue, Brooklyn | 16 | $14,790 |
| 46 | ROSEN'S CAFE 2 Broadway, Manhattan | 50 | $14,385 |
| 47 | BRIGADEIRO BAKERY 156 Sullivan Street, Manhattan | 21 | $14,200 |
| 48 | LITTLE BRANCH 20 7 Avenue South, Manhattan | 13 | $13,800 |
| 49 | JURY DUTY 1 Centre Street, Manhattan | 43 | $13,590 |
| 50 | SAMARA KITCHEN 27-24 21 Street, Queens | 24 | $13,580 |
Is your place in these numbers?
Look up any NYC establishment — grade history, open items, and OATH standing. Free, no signup.