The 50 most-fined restaurants in New York City
As of Aug 30, 2026· refreshed daily from the city's official hearing records
Operating establishments ranked by penalties imposed on food-safety summonses at OATH, matched to the city's current permit roster — closed businesses and institutional kitchens drop out. Each name links to its live record. For the famous names, see the spotlight.
| # | Establishment | Cases | Penalties imposed |
|---|---|---|---|
| 1 | PEKING KITCHEN II 2162 8 Avenue, Manhattan | 53 | $53,960 |
| 2 | DAVE'S HOT CHICKEN 345 Adams Street, Brooklyn | 103 | $44,280 |
| 3 | CREDIT LIFE BAR & GRILL 1275 Edward L Grant Highway, Bronx | 52 | $41,030 |
| 4 | CHINA KING 2026 Lexington Avenue, Manhattan | 40 | $35,780 |
| 5 | OMAKASE BY TENTO 106 Avenue B, Manhattan | 37 | $34,360 |
| 6 | Gigi's Doughnuts 1 East 118 Street, Manhattan | 28 | $32,560 |
| 7 | FAT DOUGHNUT 50 Malcolm X Boulevard, Brooklyn | 35 | $32,330 |
| 8 | MI PUEBLITO COMIDA TIPICA MEXICANA 111 East 167 Street, Bronx | 35 | $28,680 |
| 9 | PANDA 148 23 Catherine Street, Manhattan | 33 | $27,730 |
| 10 | BUUNNI COFFEE 650 West 168 Street, Manhattan | 68 | $27,225 |
| 11 | YO YO CHICKEN 934 Amsterdam Avenue, Manhattan | 35 | $26,960 |
| 12 | BROWN BROTHERS HARRIMAN 140 Broadway, Manhattan | 70 | $26,445 |
| 13 | AUNTY JENNY 2794 Broadway, Manhattan | 38 | $25,710 |
| 14 | EL SAZON R D 83 Baxter Street, Manhattan | 34 | $24,850 |
| 15 | GOLDING CAFE 40 Washington Square South, Manhattan | 19 | $24,760 |
| 16 | MARY'S PALACE 1460 Macombs Road, Bronx | 35 | $24,480 |
| 17 | CHOCNYC BAKERY 4996 Broadway, Manhattan | 38 | $24,460 |
| 18 | LA SAVANE D' AFRIQUE 239 West 116 Street, Manhattan | 44 | $24,400 |
| 19 | DUKE EATERY 1251 Avenue Of The Americas, Manhattan | 52 | $23,615 |
| 20 | BUN MEE 115 East 23 Street, Manhattan | 41 | $22,775 |
| 21 | RIVERCREST 33-15 Ditmars Boulevard, Queens | 35 | $22,650 |
| 22 | FRUCES 1496 Amsterdam Avenue, Manhattan | 27 | $22,100 |
| 23 | IHOP 235 East 14 Street, Manhattan | 16 | $22,000 |
| 24 | CHINATOWN SNACKS 357 Grand Street, Manhattan | 25 | $21,990 |
| 25 | EL LIDER RESTAURANT 4535 Park Avenue, Bronx | 32 | $21,500 |
| 26 | DUNKIN 2241 Southern Boulevard, Bronx | 33 | $20,490 |
| 27 | CHIPOTLE MEXICAN GRILL 321 West 125 Street, Manhattan | 45 | $18,860 |
| 28 | THE FACULTY CLUB (COLUMBIA UNIVERSITY) 630 West 168 Street, Manhattan | 38 | $18,775 |
| 29 | POPEYES 2195 Grand Concourse, Bronx | 18 | $18,530 |
| 30 | LOBSTER STEAKHOUSE RESTAURANT 701 West 179 Street, Manhattan | 35 | $18,530 |
| 31 | MBJ FOOD SERVICES 500 Grand Concourse, Bronx | 45 | $18,330 |
| 32 | MATCHA 108 108 Madison Street, Manhattan | 21 | $18,000 |
| 33 | Kennedy Fried Chicken and Pizza 218 East 165 Street, Bronx | 20 | $17,850 |
| 34 | WIL BON JUICE & RESTAURANT LLC 2026 Nostrand Avenue, Brooklyn | 12 | $17,700 |
| 35 | DUNKIN / BASKIN ROBBINS 140 Delancey Street, Manhattan | 23 | $17,650 |
| 36 | MERV'S 266 Irving Avenue, Brooklyn | 19 | $17,430 |
| 37 | EL AGUILA 1634 Lexington Avenue, Manhattan | 18 | $17,000 |
| 38 | THAI BKK 2021 Lexington Avenue, Manhattan | 19 | $16,900 |
| 39 | 2 BROS HALAL GRILL LLC 11 Avenue D, Manhattan | 13 | $16,800 |
| 40 | MARCELLINO 178 Mulberry Street, Manhattan | 18 | $16,600 |
| 41 | KABAB CAFE 25-12 Steinway Street, Queens | 30 | $16,500 |
| 42 | MOMBAR 25-22 Steinway Street, Queens | 18 | $16,000 |
| 43 | KA WAH BAKERY 9 Eldridge Street, Manhattan | 19 | $15,690 |
| 44 | Dalia's Harlem Cafe 2394 7 Avenue, Manhattan | 25 | $15,690 |
| 45 | ROSEN'S CAFE 2 Broadway, Manhattan | 50 | $14,385 |
| 46 | BRIGADEIRO BAKERY 156 Sullivan Street, Manhattan | 21 | $14,200 |
| 47 | XIN GOLDEN HING CHINESE RESTAURANT 1082 Bedford Avenue, Brooklyn | 15 | $13,930 |
| 48 | LITTLE BRANCH 20 7 Avenue South, Manhattan | 13 | $13,800 |
| 49 | PALMETTO 309 Knickerbocker Avenue, Brooklyn | 18 | $13,730 |
| 50 | HONEYBRAINS 495 Amsterdam Avenue, Manhattan | 24 | $13,730 |
Is your place in these numbers?
Look up any NYC establishment — grade history, open items, and OATH standing. Free, no signup.